This section is for trading of Food commodities: Coriander, Flakes, Flour, Kernels, Milk, Nuts, Sugar.
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Food
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Cumin Seeds, Offer, GL | Sell | 15-04-2019 | 22 | 0 | |
| Cumin Seeds, Buy, GL | Buy | 18-04-2019 | 22 | 0 | |
| Potato Starch, Bid, EC | Buy | 30-01-2020 | 24 | 660 | |
| Ask, Whey Powder, Spray, UA | Sell | 26-05-2023 | 25 | 0 | |
| Corn Grits, Offer, FCLs | Sell | 22-02-2022 | 250 mt | FCA Ukraine or CFR, DAP | |
| Oats, Hulled, Offer, FCLs | Sell | 19-01-2022 | 400 mt | FCA UA or CFR, DAP | |
| Corn Flour, Gluten Free, Fine Ground, Buy, FCLs | Buy | 20-03-2025 | 400 mt | FOB UA/ ROM and or CFR | |
| Coriander Split, Buy, EC | Buy | 24-01-2023 | 44 mt | FCA EC or CFR, DAP | |
| Wheat Flour, 0.75, Buy, AA | Buy | 20-03-2025 | 500 + 500 mt | FOB UA/ ROM and or CFR Africa | |
| Wheat Flour, Organic, Offer, Trucks | Sell | 19-05-2022 | 500 mt | FCA Ukraine or DAP Europe |








