This section is for trading of Food commodities: Coriander, Flakes, Flour, Kernels, Milk, Nuts, Sugar.
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Food
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Barley Groats, Buy, ROM | Buy | 30-01-2020 | 22 | 0 | |
| Sugar, Buy, FCLs | Buy | 24-01-2023 | 100 mt | CFR Odessa, Ukraine | |
| Wheat Flour, Ash 0.65, FCLs | Buy | 17-03-2021 | 5000 mt | CFR North Africa | |
| Sunflower Kernels, Bakery, Buy, FCLs | Buy | 24-01-2023 | 100 mt | CFR Tianjin, China | |
| Oat Flakes, Buy, JOR | Buy | 30-01-2020 | 22 | 555 | |
| Potato Starch, Bid, EC | Buy | 30-01-2020 | 24 | 660 | |
| Corn Flour, Gluten Free, Fine Ground, Buy, FCLs | Buy | 20-03-2025 | 400 mt | FOB UA/ ROM and or CFR | |
| Wheat Flour, 0.75, Buy, AA | Buy | 20-03-2025 | 500 + 500 mt | FOB UA/ ROM and or CFR Africa | |
| Corn Starch, Buy, FCLs | Buy | 20-03-2025 | 500 mt | FOB UA/ ROM and or CFR Africa | |
| Cumin Seeds, Buy, GL | Buy | 18-04-2019 | 22 | 0 |







